Here’s a side-by-side comparison of ChiroSight and typical competitors based on the four factors that matter most: pricing, speed, support, and features.
ChiroSight |
Competitor |
|
|---|---|---|
| Pricing | Transparent, all-inclusive pricing with no hidden fees | Low base price, but extra fees for service contracts, and data storage, etc. |
| Speed | Image capture in < 4 seconds; next-day DACBR reads | Slower image processing; doesn’t offer any radiologist report service |
| Support | Direct U.S.-based team, live onboarding & fast response | Generic support, delayed service, extra training costs |
| Features | Built for chiropractors; includes AOMSI tools, cloud access, annotation, and PI documentation including advanced features like AOMSI ligament injury reports or texting images and unlimited data backup | General-purpose radiology tools; not tailored for DC workflow, NO advanced features like texting images or AOMSI ligament injury reports; and extra costs for off-site HIPAA secure data storage |
| Installation | Compact systems designed for small spaces | Often require larger rooms or ceiling reinforcement |
| Radiology | DACBR reports included at no extra cost | Third-party or separate fee for reads |
| Training | One-on-one onboarding with live screen share | Often limited or charged separately and no customer live support unless paying by the hour or expensive contracts |
| Compliance | Reports meet PI, insurance, and audit standards as well as HIPAA compliance | May lack documentation to satisfy insurance/legal/HIPAA needs |
Bottom Line
ChiroSight delivers better value where it counts: speed, service, and simplicity. If you’re a chiropractor looking for a system built around your workflow, documentation needs, and space constraints — this is it.
Book a discovery call to see how ChiroSight compares in your practice.